West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DR Smith | c Haris Sohail b Sohail Khan | 23 | 34 | 27 | 4 | 0 | 85.18 | |
CH Gayle | c Wahab Riaz b Mohammad Irfan | 4 | 21 | 14 | 0 | 0 | 28.57 | |
DM Bravo | retired hurt | 49 | 115 | 78 | 3 | 0 | 62.82 | |
MN Samuels | c sub (Yasir Shah) b Haris Sohail | 38 | 69 | 52 | 4 | 0 | 73.07 | |
D Ramdin† | c sub (Yasir Shah) b Haris Sohail | 51 | 65 | 43 | 7 | 0 | 118.60 | |
LMP Simmons | run out (Sohail Khan/†Umar Akmal) | 50 | 91 | 46 | 4 | 2 | 108.69 | |
DJG Sammy | c Shahid Afridi b Wahab Riaz | 30 | 37 | 28 | 3 | 1 | 107.14 | |
AD Russell | not out | 42 | 17 | 13 | 3 | 4 | 323.07 | |
Extras | (b 2, lb 6, w 14, nb 1) | 23 | ||||||
Total | (6 wickets; 50 overs; 225 mins) | 310 | (6.20 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Irfan | 10 | 0 | 44 | 1 | 4.40 | 33 | 5 | 0 | (1w) | |
Sohail Khan | 10 | 1 | 73 | 1 | 7.30 | 32 | 6 | 4 | (1nb) | |
Shahid Afridi | 10 | 0 | 48 | 0 | 4.80 | 31 | 2 | 1 | (1w) | |
Haris Sohail | 9 | 0 | 62 | 2 | 6.88 | 22 | 8 | 1 | ||
Wahab Riaz | 10 | 0 | 67 | 1 | 6.70 | 30 | 6 | 1 | (4w) | |
Sohaib Maqsood | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 |
Pakistan innings (target: 311 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nasir Jamshed | c Russell b Taylor | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Ahmed Shehzad | c Simmons b Holder | 1 | 16 | 10 | 0 | 0 | 10.00 | |
Younis Khan | c †Ramdin b Taylor | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Haris Sohail | c sub (JL Carter) b Taylor | 0 | 8 | 6 | 0 | 0 | 0.00 | |
Misbah-ul-Haq* | c Gayle b Russell | 7 | 34 | 21 | 1 | 0 | 33.33 | |
Sohaib Maqsood | c Benn b Sammy | 50 | 92 | 66 | 4 | 1 | 75.75 | |
Umar Akmal† | c Smith b Russell | 59 | 88 | 71 | 5 | 1 | 83.09 | |
Shahid Afridi | c Holder b Benn | 28 | 50 | 26 | 4 | 0 | 107.69 | |
Wahab Riaz | c †Ramdin b Russell | 3 | 17 | 13 | 0 | 0 | 23.07 | |
Sohail Khan | c †Ramdin b Benn | 1 | 12 | 8 | 0 | 0 | 12.50 | |
Mohammad Irfan | not out | 2 | 8 | 11 | 0 | 0 | 18.18 | |
Extras | (lb 3, w 5, nb 1) | 9 | ||||||
Total | (all out; 39 overs; 169 mins) | 160 | (4.10 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JE Taylor | 7 | 1 | 15 | 3 | 2.14 | 32 | 0 | 0 | (2w) | |
JO Holder | 7 | 2 | 23 | 1 | 3.28 | 33 | 4 | 0 | (1w) | |
AD Russell | 8 | 2 | 33 | 3 | 4.12 | 32 | 3 | 1 | (2w) | |
DJG Sammy | 8 | 0 | 47 | 1 | 5.87 | 27 | 6 | 1 | ||
SJ Benn | 9 | 0 | 39 | 2 | 4.33 | 29 | 1 | 0 | (1nb) |
No comments :
Post a Comment